2022
1 2022 .11:30
2022
01.10.2022 31.10.2022 , .
01.07.2022 - 31.07.2022 |
01.08.2022 - 31.08.2022 |
01.09.2022 - 30.09.2022 |
01.10.2022 - 31.10.2022 |
, % |
, % |
|
79,82 | 117,06 | 95,17 | 87,37 | -8,19 ⇓ | 5,13 | |
118,29 | 182,30 | 177,72 | 185,55 | +4,40 ⇑ | 10,89 | |
675,25 | 1098,41 | 1284,02 | 1430,52 | +11,41 ⇑ | 83,98 | |
- | 0,01 | 0,02 | 0,01 | -77,68 ⇓ | - | |
- | - | - | - | 0,00 ⇔ | - |
* ( )
/ 1703,44 . (+9,41% )
/ 272,92 . ( ).
/ 16,0%, 84,0%, 0,0%, 0,0%.
( - ) 47,1%, 53,5%.
100,0%.
01.10.2022 - 31.10.2022, .
01.10-31.10 |
||||||
38,35 | 56,05 | 20,85 | 444,98 | 0,00 | -441,83 ⇓ | |
4,61 | 0,46 | 15,98 | 0,91 | 0,00 | +19,23 ⇑ | |
24,45 | 69,60 | 11,78 | 359,36 | 0,00 | -392,74 ⇓ | |
- | 0,00 | 0,00 | 121,02 | 22,56 | 0,01 | +98,47 ⇑ |
9,21 | 40,85 | 0,51 | 96,62 | 0,00 | -127,76 ⇓ | |
4,20 | 5,31 | 0,15 | 5,48 | 0,00 | -6,44 ⇓ | |
6,56 | 13,28 | 15,27 | 500,61 | 0,00 | -492,07 ⇓ |
/ , , - 94,40 . (34,6% ).
500,61 . (35,0% ).
01.10.2022 - 31.10.2022,
, | 31.10.2022, | , | |
5 | 35 | 1348 | |
5 | 35 | 1348 |
/ : 36 , 1313 , .
/ 36 , 1313 .
01.10.2022 - 31.10.2022,
, | 31.10.2022, | , | |
944160 | 4974157 | 6035229 | |
87142 | 935637 | 419063 | |
177441 | 809447 | 855234 | |
154150 | 521178 | 864884 | |
30688 | 245994 | 139053 | |
22558 | 56479 | 94587 | |
0 | 26826 | 21356 | |
7920 | 23824 | 36327 | |
981 | 20144 | 4917 | |
4564 | 16942 | 1726 | |
906 | 3137 | 41900 | |
0 | 281 | 190 | |
0 | 0 | 194611 | |
0 | 0 | 125481 | |
0 | 0 | 778 | |
0 | 0 | 1208 | |
1430515 | 7634051 | 8836550 |
/ - : 4974157 , 1061072 , .
/ 7634051 , 1202499 .
01.10.2022 - 31.10.2022,
, | 31.10.2022, | , | |
0 | 110 | 101 | |
0 | 110 | 101 |
/ : 110 , 8.966 , .
/ 110 , 9 , .
- 01.10.2022 - 31.10.2022,
- | |
222186 | |
192491 | |
160387 | |
143136 | |
127245 | |
98847 | |
98282 | |
87871 | |
74565 | |
69084 |
: - 222,2 . - 192,5 ..
- 01.10.2022 - 31.10.2022,
- | |
43444 | |
- | 34683 |
23223 | |
17853 | |
14318 | |
13605 | |
12958 | |
12256 | |
11735 | |
11601 |
: - 43,4 . - - 34,7 ..
- 01.10.2022 - 31.10.2022,
- | |
'' | 19401 |
"" | 11317 |
"" | 11235 |
" " | 8607 |
" "" | 8002 |
" " | 7958 |
-7 | 7913 |
^ 30^ | 7440 |
"" | 7251 |
" " | 7217 |
- 01.10.2022 - 31.10.2022,
- | |
" " | 299365 |
"" | 256574 |
" "" | 243140 |
"" | 131937 |
"" | 23223 |
" 3" | 20553 |
" "" | 18846 |
" " | 16308 |
" " | 14677 |
" " | 11588 |
'' 19,4 . "" - 11,3 .,
: " " - 299,4 . "" - 256,6 .
- 01.10.2022 - 31.10.2022,
- | |
'' | 142878 |
" " " | 128675 |
" " | 88173 |
"-" | 64716 |
" " | 52580 |
OOO "HA TPAHCOPTHO-KCEOHHA KOMAH" | 43388 |
" " | 41227 |
'' | 35008 |
OOO 'MA 07' | 31912 |
OOO 'MAKOBCK EBATOP' | 27030 |
- 01.10.2022 - 31.10.2022,
, | ||
114965 | ||
27109 | ||
7710 | ||
6988 | ||
4778 | ||
2151 | ||
1483 | ||
1401 | ||
- | 1207 | |
1039 | ||
350 | ||
24375 | ||
- | 12106 | |
7252 | ||
3960 | ||
1056 | ||
22685 | ||
11128 | ||
2490 | ||
2371 | ||
1552 | ||
1360 | ||
1042 | ||
857 | ||
600 | ||
583 | ||
350 | ||
20980 | ||
6780 | ||
6404 | ||
- | 1976 | |
1584 | ||
1094 | ||
910 | ||
890 | ||
675 | ||
600 | ||
65 | ||
19816 | ||
9863 | ||
5084 | ||
3044 | ||
1259 | ||
351 | ||
213 |
10 01.10.2022 - 31.10.2022,
, | ||
133516 | ||
43444 | ||
" "" | 8002 | |
'' | 5724 | |
" " | 4093 | |
3862 | ||
^ 30^ | 3357 | |
" " | 2906 | |
OOO " " | 2003 | |
OOO "K" | 1943 | |
" " | 1425 | |
"" | 1062 | |
- | 34678 | |
"" | 4197 | |
- | 4017 | |
OOO 'PACKA HBA' | 3812 | |
-7 | 3180 | |
"" | 2654 | |
"-" | 2234 | |
"" | 2051 | |
"" | 1976 | |
OOO "EOBCK EBATOP" | 1295 | |
"" | 1285 | |
23223 | ||
"" | 7079 | |
" " | 2906 | |
- | 2590 | |
" " | 2190 | |
"-" | 1693 | |
" " | 1498 | |
** | 1203 | |
" " | 1142 | |
"" | 897 | |
"" | 600 | |
17853 | ||
"" | 6195 | |
"" | 5921 | |
AO "EKAPCT" | 3044 | |
- | 1059 | |
OOO 'PACKA HBA' | 1057 | |
" 35" | 575 | |
14318 | ||
"" | 7068 | |
"" | 2371 | |
" " | 1811 | |
* * | 1652 | |
" " | 681 | |
" "" | 523 | |
" " | 140 | |
"" | 68 |
: Zerno.ru
: http://www.furazh.ru/n/13679
.
,
a Ctrl+Enter.
,
a Ctrl+Enter.